Race results
Club Hill Climb - Essendon
25 October 2009
Time Trial
| Pos | Name | Time | Points | Total | Cat |
|---|---|---|---|---|---|
| 1 | Hugh Vivian | 3:25.8 | |||
| 2 | Gray Turnock | 3:29.8 | |||
| 3 | Nat Spurling | 3:30.8 | |||
| 4 | Dave Kendall | 3:38.9 | |||
| 5 | Ian Turner | 3:46.6 | |||
| 6 | Ian Bibby | 3:52.6 | |||
| 7 | Kevin Megan | 3:53.9 | |||
| 8 | Chris Lodge | 4:07.3 | |||
| 9 | A St John Clarke | 4:15.4 | |||
| 10 | Pete Douglas | 4:25.6 | |||
| 11 | Matt Gilbrides | 4:42.2 | |||
| PTT | M.George | 4:17.3 | |||
| PTT | J.Mc | 4:21.3 |
See the November Newsletter in our "Club News" section for the full story.